Usage Statistics for www.fastbusinessadvance.com

Summary Period: February 2012
Generated 20-May-2012 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 4464
Total Files 3973
Total Pages 3761
Total Visits 1390
Total KBytes 72319
Total Unique Sites 335
Total Unique URLs 139
. Avg Max
Hits per Hour 6 275
Hits per Day 153 465
Files per Day 137 297
Pages per Day 129 448
Sites per Day 11 38
Visits per Day 47 75
KBytes per Day 2494 10699
Hits by Response Code
Code 200 - OK 89.00% 3973
Code 301 - Moved Permanently 0.07% 3
Code 303 - See Other 0.04% 2
Code 304 - Not Modified 0.11% 5
Code 403 - Forbidden 0.20% 9
Code 404 - Not Found 9.63% 430
Code 500 - Internal Server Error 0.94% 42

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 154 3.45% 152 3.83% 144 3.83% 53 3.81% 22 6.57% 5171 7.15%
2 206 4.61% 204 5.13% 183 4.87% 53 3.81% 29 8.66% 9605 13.28%
3 298 6.68% 297 7.48% 278 7.39% 75 5.40% 32 9.55% 10699 14.79%
4 176 3.94% 174 4.38% 159 4.23% 62 4.46% 21 6.27% 5512 7.62%
5 146 3.27% 142 3.57% 113 3.00% 67 4.82% 23 6.87% 725 1.00%
6 146 3.27% 142 3.57% 95 2.53% 54 3.88% 20 5.97% 1404 1.94%
7 112 2.51% 109 2.74% 99 2.63% 36 2.59% 16 4.78% 931 1.29%
8 465 10.42% 156 3.93% 448 11.91% 61 4.39% 38 11.34% 2724 3.77%
9 118 2.64% 117 2.94% 105 2.79% 37 2.66% 16 4.78% 1262 1.74%
10 182 4.08% 179 4.51% 163 4.33% 57 4.10% 24 7.16% 3789 5.24%
11 189 4.23% 188 4.73% 173 4.60% 56 4.03% 21 6.27% 5517 7.63%
12 115 2.58% 115 2.89% 101 2.69% 41 2.95% 18 5.37% 1390 1.92%
13 166 3.72% 163 4.10% 149 3.96% 52 3.74% 23 6.87% 3253 4.50%
14 98 2.20% 95 2.39% 82 2.18% 43 3.09% 27 8.06% 3314 4.58%
15 74 1.66% 74 1.86% 58 1.54% 26 1.87% 19 5.67% 494 0.68%
16 285 6.38% 281 7.07% 261 6.94% 46 3.31% 16 4.78% 1103 1.53%
17 141 3.16% 136 3.42% 110 2.92% 55 3.96% 19 5.67% 1450 2.01%
18 126 2.82% 124 3.12% 93 2.47% 51 3.67% 25 7.46% 1129 1.56%
19 217 4.86% 211 5.31% 116 3.08% 54 3.88% 24 7.16% 1982 2.74%
20 112 2.51% 108 2.72% 89 2.37% 49 3.53% 25 7.46% 730 1.01%
21 188 4.21% 114 2.87% 175 4.65% 63 4.53% 34 10.15% 670 0.93%
22 207 4.64% 163 4.10% 165 4.39% 55 3.96% 23 6.87% 1003 1.39%
23 124 2.78% 124 3.12% 104 2.77% 64 4.60% 30 8.96% 602 0.83%
24 56 1.25% 53 1.33% 46 1.22% 25 1.80% 18 5.37% 572 0.79%
25 48 1.08% 46 1.16% 34 0.90% 24 1.73% 12 3.58% 292 0.40%
26 55 1.23% 55 1.38% 45 1.20% 28 2.01% 20 5.97% 1707 2.36%
27 121 2.71% 117 2.94% 67 1.78% 36 2.59% 18 5.37% 3109 4.30%
28 69 1.55% 65 1.64% 56 1.49% 37 2.66% 19 5.67% 892 1.23%
29 70 1.57% 69 1.74% 50 1.33% 38 2.73% 26 7.76% 1287 1.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 3.85% 5 171 4.30% 5 154 4.09% 98 2844 3.93%
1 4 127 2.84% 4 123 3.10% 4 116 3.08% 107 3093 4.28%
2 9 266 5.96% 9 266 6.70% 8 242 6.43% 107 3112 4.30%
3 15 443 9.92% 6 174 4.38% 14 427 11.35% 96 2794 3.86%
4 8 251 5.62% 8 245 6.17% 7 231 6.14% 127 3678 5.09%
5 6 176 3.94% 5 168 4.23% 4 135 3.59% 163 4724 6.53%
6 6 178 3.99% 6 176 4.43% 5 149 3.96% 135 3914 5.41%
7 4 135 3.02% 4 131 3.30% 4 119 3.16% 86 2485 3.44%
8 6 181 4.05% 6 181 4.56% 4 144 3.83% 117 3407 4.71%
9 7 221 4.95% 7 217 5.46% 5 166 4.41% 107 3094 4.28%
10 6 174 3.90% 5 168 4.23% 4 119 3.16% 87 2527 3.49%
11 4 118 2.64% 3 115 2.89% 3 99 2.63% 85 2465 3.41%
12 7 224 5.02% 6 184 4.63% 6 198 5.26% 126 3658 5.06%
13 4 144 3.23% 4 140 3.52% 4 121 3.22% 119 3454 4.78%
14 5 158 3.54% 5 155 3.90% 4 134 3.56% 106 3064 4.24%
15 4 137 3.07% 4 135 3.40% 4 119 3.16% 110 3203 4.43%
16 6 194 4.35% 4 121 3.05% 6 178 4.73% 80 2326 3.22%
17 4 133 2.98% 4 130 3.27% 3 95 2.53% 54 1575 2.18%
18 4 136 3.05% 4 133 3.35% 3 99 2.63% 96 2789 3.86%
19 5 153 3.43% 5 150 3.78% 4 128 3.40% 69 2008 2.78%
20 6 189 4.23% 6 185 4.66% 4 140 3.72% 136 3953 5.47%
21 5 166 3.72% 5 163 4.10% 4 136 3.62% 104 3006 4.16%
22 8 234 5.24% 6 190 4.78% 6 178 4.73% 102 2970 4.11%
23 5 154 3.45% 5 152 3.83% 4 134 3.56% 75 2176 3.01%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 2115 47.38% 8532 11.80% /
2 374 8.38% 151 0.21% /robots.txt
3 200 4.48% 21279 29.42% /stats/usage_201101.html
4 102 2.28% 11050 15.28% /stats/usage_201103.html
5 60 1.34% 413 0.57% /faqs
6 57 1.28% 6033 8.34% /stats/usage_201110.html
7 53 1.19% 5523 7.64% /stats/usage_201201.html
8 52 1.16% 246 0.34% /how-fast
9 49 1.10% 305 0.42% /contact-us
10 48 1.08% 281 0.39% /why-choose-us
11 47 1.05% 286 0.40% /home
12 42 0.94% 178 0.25% /gift-and-loyalty-card-program
13 42 0.94% 138 0.19% /templates/js_ebusiness/css/layout.css
14 40 0.90% 10 0.01% /brochures/index1.html
15 40 0.90% 190 0.26% /gift-card-challenge
16 40 0.90% 412 0.57% /templates/js_ebusiness/css/core.css
17 39 0.87% 191 0.26% /site-map
18 35 0.78% 346 0.48% /application-form/form/5
19 32 0.72% 356 0.49% /application-form
20 24 0.54% 151 0.21% /referrals
21 23 0.52% 13 0.02% /components/com_imageshow/assets/locale/en-GB/message.ini
22 23 0.52% 229 0.32% /templates/js_ebusiness/css/templatestyle1.css
23 18 0.40% 1775 2.45% /stats/usage_201003.html
24 16 0.36% 1523 2.11% /stats/usage_201005.html
25 13 0.29% 945 1.31% /media/system/js/mootools.js
26 11 0.25% 62 0.09% /faqs/28-approval-requirements
27 11 0.25% 62 0.09% /faqs/33-how-does-fast-business-advance-funding-work
28 11 0.25% 2 0.00% /modules/mod_nice_social_bookmark/css/nsb-opac-inv.css
29 8 0.18% 47 0.07% /faqs/12-how-fast-for-approval-and-funding
30 8 0.18% 47 0.06% /faqs/14-no-collateral

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 200 4.48% 21279 29.42% /stats/usage_201101.html
2 102 2.28% 11050 15.28% /stats/usage_201103.html
3 2115 47.38% 8532 11.80% /
4 57 1.28% 6033 8.34% /stats/usage_201110.html
5 53 1.19% 5523 7.64% /stats/usage_201201.html
6 18 0.40% 1775 2.45% /stats/usage_201003.html
7 16 0.36% 1523 2.11% /stats/usage_201005.html
8 13 0.29% 945 1.31% /media/system/js/mootools.js
9 7 0.16% 700 0.97% /stats/usage_201007.html
10 6 0.13% 635 0.88% /stats/usage_201104.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2115 47.38% 896 67.02% /
2 60 1.34% 31 2.32% /faqs
3 53 1.19% 28 2.09% /stats/usage_201201.html
4 52 1.16% 27 2.02% /how-fast
5 102 2.28% 27 2.02% /stats/usage_201103.html
6 32 0.72% 20 1.50% /application-form
7 47 1.05% 19 1.42% /home
8 48 1.08% 19 1.42% /why-choose-us
9 42 0.94% 18 1.35% /gift-and-loyalty-card-program
10 40 0.90% 18 1.35% /gift-card-challenge

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2115 47.38% 867 64.85% /
2 57 1.28% 32 2.39% /stats/usage_201110.html
3 102 2.28% 31 2.32% /stats/usage_201103.html
4 60 1.34% 29 2.17% /faqs
5 52 1.16% 28 2.09% /how-fast
6 32 0.72% 21 1.57% /application-form
7 49 1.10% 20 1.50% /contact-us
8 48 1.08% 20 1.50% /why-choose-us
9 42 0.94% 18 1.35% /gift-and-loyalty-card-program
10 40 0.90% 18 1.35% /gift-card-challenge

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 1142 25.58% 1142 28.74% 0 0.00% 369 26.55% 059148242007.ctinets.com
2 624 13.98% 624 15.71% 45020 62.25% 87 6.26% 178-137-16-47-lvv.broadband.kyivstar.net
3 573 12.84% 535 13.47% 7691 10.64% 185 13.31% Invalid
4 268 6.00% 1 0.03% 365 0.51% 1 0.07% server52207.uk2net.com
5 224 5.02% 224 5.64% 823 1.14% 9 0.65% sticker01.yandex.ru
6 207 4.64% 172 4.33% 4520 6.25% 105 7.55% crawl-66-249-72-119.googlebot.com
7 165 3.70% 160 4.03% 1995 2.76% 89 6.40% spider-199-21-99-95.yandex.com
8 114 2.55% 114 2.87% 383 0.53% 15 1.08% sticker00.yandex.ru
9 39 0.87% 1 0.03% 55 0.08% 1 0.07% 242.156.195.200.static.copel.net
10 39 0.87% 1 0.03% 55 0.08% 1 0.07% db02.deca.tv
11 39 0.87% 1 0.03% 55 0.08% 1 0.07% zabbix.masterhost.by
12 33 0.74% 32 0.81% 329 0.45% 1 0.07% client-200.121.254.8.speedy.net.pe
13 31 0.69% 27 0.68% 310 0.43% 1 0.07% abts-north-dynamic-130.219.68.182.airtelbroadband.in
14 30 0.67% 30 0.76% 117 0.16% 1 0.07% s1.960.clients.serverdeals.org
15 27 0.60% 27 0.68% 378 0.52% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
16 25 0.56% 23 0.58% 734 1.01% 1 0.07% 74-93-32-238-venice.hfc.comcastbusiness.net
17 24 0.54% 24 0.60% 218 0.30% 22 1.58% www.whois.sc
18 20 0.45% 16 0.40% 870 1.20% 11 0.79% crawl-66-249-71-130.googlebot.com
19 19 0.43% 19 0.48% 63 0.09% 13 0.94% 213.186.127.6.utel.net.ua
20 19 0.43% 19 0.48% 68 0.09% 1 0.07% 246-35.141.95.serverdedicati.seflow.it
21 19 0.43% 15 0.38% 255 0.35% 14 1.01% crawl-66-249-72-26.googlebot.com
22 17 0.38% 17 0.43% 268 0.37% 1 0.07% msnbot-207-46-204-169.search.msn.com
23 17 0.38% 17 0.43% 268 0.37% 1 0.07% msnbot-207-46-204-212.search.msn.com
24 16 0.36% 16 0.40% 125 0.17% 4 0.29% host-137-82-2-96.midco.net
25 12 0.27% 12 0.30% 43 0.06% 1 0.07% evo-hl21-1.gameservers.net
26 11 0.25% 11 0.28% 47 0.06% 1 0.07% c.aihit.com
27 11 0.25% 11 0.28% 32 0.04% 5 0.36% crawl-66-249-72-39.googlebot.com
28 10 0.22% 10 0.25% 134 0.19% 1 0.07% dynamicip-176-214-48-135.pppoe.spb.ertelecom.ru
29 10 0.22% 10 0.25% 134 0.19% 1 0.07% dynamicip-188-187-24-191.pppoe.volgograd.ertelecom.ru
30 10 0.22% 10 0.25% 134 0.19% 1 0.07% ip-176-195-63-1.bb.netbynet.ru

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 624 13.98% 624 15.71% 45020 62.25% 87 6.26% 178-137-16-47-lvv.broadband.kyivstar.net
2 573 12.84% 535 13.47% 7691 10.64% 185 13.31% Invalid
3 207 4.64% 172 4.33% 4520 6.25% 105 7.55% crawl-66-249-72-119.googlebot.com
4 165 3.70% 160 4.03% 1995 2.76% 89 6.40% spider-199-21-99-95.yandex.com
5 20 0.45% 16 0.40% 870 1.20% 11 0.79% crawl-66-249-71-130.googlebot.com
6 224 5.02% 224 5.64% 823 1.14% 9 0.65% sticker01.yandex.ru
7 25 0.56% 23 0.58% 734 1.01% 1 0.07% 74-93-32-238-venice.hfc.comcastbusiness.net
8 114 2.55% 114 2.87% 383 0.53% 15 1.08% sticker00.yandex.ru
9 27 0.60% 27 0.68% 378 0.52% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
10 268 6.00% 1 0.03% 365 0.51% 1 0.07% server52207.uk2net.com

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2450 54.88% 2122 53.41% 14490 20.04% Commercial (com)
2 767 17.18% 723 18.20% 46376 64.13% Network (net)
3 573 12.84% 535 13.47% 7691 10.64% Unresolved/Unknown
4 370 8.29% 370 9.31% 1626 2.25% Russian Federation
5 39 0.87% 1 0.03% 55 0.08% Belarus
6 39 0.87% 1 0.03% 55 0.08% Tuvalu
7 38 0.85% 38 0.96% 138 0.19% Non-Profit (org)
8 33 0.74% 29 0.73% 339 0.47% India
9 33 0.74% 32 0.81% 329 0.45% Peru
10 24 0.54% 24 0.60% 218 0.30% Seychelles
11 19 0.43% 19 0.48% 68 0.09% Italy
12 19 0.43% 19 0.48% 63 0.09% Ukraine
13 15 0.34% 15 0.38% 51 0.07% Germany
14 8 0.18% 8 0.20% 111 0.15% Israel
15 8 0.18% 8 0.20% 62 0.09% Norway
16 5 0.11% 5 0.13% 529 0.73% Turkey
17 4 0.09% 4 0.10% 10 0.01% Address Routing (arpa)
18 4 0.09% 4 0.10% 10 0.01% Austria
19 4 0.09% 4 0.10% 17 0.02% Japan
20 2 0.04% 2 0.05% 30 0.04% Brazil
21 2 0.04% 2 0.05% 1 0.00% Czech Republic
22 2 0.04% 2 0.05% 1 0.00% Cambodia
23 1 0.02% 1 0.03% 15 0.02% Educational (edu)
24 1 0.02% 1 0.03% 15 0.02% Romania
25 1 0.02% 1 0.03% 0 0.00% Sweden
26 1 0.02% 1 0.03% 1 0.00% Slovakia
27 1 0.02% 1 0.03% 1 0.00% Tanzania
28 1 0.02% 1 0.03% 15 0.02% United Kingdom


Generated by Webalizer Version 2.21